Philips SON-T 400w / 220 Lamp
General Information
Cap-Base | E40 [ E40] | ||
Operating Position | Any or Universal (U)] | ||
Life to 5% Failures (Nom) | 12000 h | ||
System Description | External Ignitor | ||
Light Technical
Colour Code | 220 [ CCT of 2000K] | ||
Correlated Color Temperature (Nom) | 2000 K | ||
Color Rendering Index (Max) | 25 | ||
Operating and Electrical
Power (Rated) (Nom) | 392.0 W | ||
Lamp Current (EM) (Nom) | 4.6 A | ||
Ignition Supply Voltage (Max) | 198 V | ||
Ignition Peak Voltage (Max) | 2800 V | ||
Re-Ignition Time (Min) (Max) | 120 s | ||
Ignition Time (Max) | 5 s | ||
Voltage (Max) | 115 V | ||
Voltage (Min) | 85 V | ||
Voltage (Nom) | 100 V | ||
Controls and Dimming
Dimmable | Yes | ||
Run-Up Time 90% (Max) | 5 min | ||
Mechanical and Housing
Bulb Finish | Clear |
Approval and Application
Energy Efficiency Label (EEL) | A+ | ||
Mercury (Hg) Content (Nom) | 24.5 mg | ||
Energy Consumption kWh/1000 h | 431 kWh |
Bulb Temperature (Max) | 450 °C | ||
Cap-Base Temperature (Max) | 250 °C |
Product Data
Full product code | 872790090675200 |
Order product name | SON-T 400W E E40 1SL |
EAN/UPC - Product | 8727900906752 |