Osram VIALOX 400w CCG
Nominal wattage | 400W | ||
Lamp current | 4.52 A | ||
Nominal voltage | 100 V | ||
Ignition voltage | 3.3 kVp;5.0 kVp | ||
Rated luminous flux | 56500 lm | ||
Colour temperature | 2000 K |
Dimensions
Diameter | 47.0 mm |
Length | 285.0 mm |
Lifespan | |||
Rated lamp survival factor at 2,000 h | 0.99 | ||
Base (standard designation) | E40 | ||
Product remark | Important: Before replacing for NAV Standard lamps in existing installations, check that the igniters are suitable | ||
Design / version | Clear | ||
Mercury content | 21.0 mg |
Capabilities | |||
Dimmable | Yes | ||
Burning position | Any | ||
Energy consumption | 440 kWh/1000h |
Brand:
Osram
weight:
800.0
Product Condition:
New
Updating Order Details
Please do not refresh or navigate away from the page!
No Reviews Posted Yet - be the first! (write review)