Extron VSC 75 Scan converter
VSC 75
High-Resolution Computer-to-Video Scan Converter, up to 1280 x 1024
Video input | |
Number/signal type | 1: VGA, 1 Mac analog RGBHV, RGBS, RGsB |
Connectors | |
VGA | 15-pin HD female |
Mac | 15-pin D female |
Minimum/maximum level(s) | Analogue: 0V to 2V p-p with no offset at unity gain |
Impedance | 75 ohms or high Z (DIP switch selectable) |
Horizontal frequency | Autoscan 24 kHz to 70 kHz |
Vertical frequency | Autoscan 50 Hz to 120 Hz |
Resolution range | Autoscan 560 x 384 to 1280 x 1024 |
Note: 1280 x 1024 is available at 60 Hz only. | |
Video processing | |
Encoder | 10 bit digital |
Digital sampling | 24 bit, 8 bits per color;: 50 MHz standard |
Colors | 16.8 million |
Horizontal filtering | 1 level |
Vertical filtering | 2 levels (selectable) |
Video output | |
Number/signal type | 1 S-video: NTSC, 15.75 kHz, 525 lines ; or PAL, 15.5 kHz, 625 lines |
1 composite video: NTSC, 15.75 kHz, 525 lines ; or PAL, 15.5 kHz, 625 lines | |
Connectors | S-video: 1 4-pin mini-DIN female |
Composite video: 1 BNC female | |
Minimum/maximum levels | 0.0V to 1.0V p-p |
Impedance | 75 ohms |
Sync | |
Input type | Autodetect: RGBHV, RGBS, RGsB |
Standards | NTSC 3.58, PAL |
Input level | 1.5V to 5V p-p |
Input impedance | 75 ohms |
Control/remote — scan converter | |
Serial control port | RS-232, 9-pin female D connector |
Baud rate and protocol | 9600, 8-bit, 1 stop bit, no parity |
Serial control pin configurations | 2 = TX, 3 = RX, 5 = GND |
Power | 100VAC to 240VAC, 50/60 Hz, 40 watts, internal, auto-switchable |
In good overall condition with minor scuffs and marks from general handling
Safe and secure delivery available to anywhere in the World.